Built-In Oven
Specification | Value |
---|---|
Type | Multifunctional Oven |
Controlling Mode | Mechanical Timer Control |
Function | Timer Function |
Power Source | Electric |
App-Controlled | NO |
Ceramic Hob 4 Burners
Feature | Details |
---|---|
Description | The ceramic hob caters for all kinds of cooking, with its radiant heat cooking zones and electronic touch controls, making it ideal for the modern family. |
Product Type | Ceramic Plates |
Burners Quantity | x4 Burners |
Sensor Touch | Yes |
Total Power (W) | 6000 W |
Glass Type | Vitro Ceramic Glass |
Function Power Stage Setting | 9 |
Timer (min) | 99 |
Auto Switch Off Safety | Yes |
Child Lock | Yes |
Residual Heat Indicator | Yes |
Dimensions | (D)59 x (W)52 cm |
Size | 60 cm |
Color | Black Glass |
Energy Efficiency Class | A (F) |
Guarantee | 2 Years Parts & Labour |
Built-In Microwave Oven
Specification | Value |
---|---|
Type | Microwave Oven |
Controlling Mode | Digital Timer Control |
Function | Grilling, Sensor Cook, Speedcook / With Quartz Halogen Bulb, Steam Cooking, STERILIZE, True Microwave, Child Lock, Touch Control |
App-Controlled | NO |
Private Mold | Yes |
Installation | Built-in |
Housing Material | Glass |
Power (W) | 1100W |
Voltage (V) | 220V |
Product Type | Built-in Microwave Oven |
Convection Fan | Optional |
Advantage | Healthy |
Capacity | 32L |
Door | Easy |
Product Name | Microwave Oven |
Usage | Kitchen Heating |